Home /Co2 Laser control system/ MPC6515
MPC5515
FEATURES :
-
Laser Wavelength:632.8nm
-
Overall Size:150~450*Ø28~40mm
-
Ignition Voltage:6000V~7000V
-
Working Voltage:1500V~2000V
-
Working Current:3~5mA
-
Power:≥0.8~5.5mW
-
Mode:TEM00
-
Laser beamdiameter:1.2~1.8mm
-
Laser Beam Divergence Angle:1.12~1.14mrad
Model | Size(mm) | Mode | Power output(mW) |
---|---|---|---|
H-150/D | 150*26 | TEM00 | ≥0.8 |
H-180/D | 180*26 | TEM00 | ≥1.2 |
H-230/D | 230*35 | TEM00 | ≥1.8 |
H-250/D | 250*35 | TEM00 | ≥2.0 |
H-300 | 300*35 | Lower mode | ≥4.0 |
H-350 | 350*35 | Lower mode | ≥6.0 |
H-400 | 400*40 | Lower mode | ≥8.0 |
H-450/D | 450*40 | Lower mode / TEM00 | ≥10/5.5 |
H-550 | 550*40 | Lower mode | ≥15 |
H-600 /D | 600*40 | Lower mode/TEM00 | ≥ 18/12 |
H-700 /D | 700*45 | Lower mode /TEM00 | ≥ 25 /18 |
H-800 /D | 800*50 | Lower mode /TEM00 | ≥ 35 / 25 |
H-1000/D | l000*50 | Lower mode /TEM00 | ≥ 48 / 35 |
www.cncoletech.com |